Apr-2024 Statistics
Written by Glenn Cooper on June 4, 2024
April 2024 Statistics
Radio Performance
Again quite a disappointing month for figures. Unexplained decrease but we are looking at directory listings to see if there has been any major movement. Due to personal and work situations, there have not been as many live sessions this month.
Apr-24 | Mar-24 | Feb-24 | Jan-24 | Dec-23 | Nov-23 | Oct-23 | |
Total listening hours | 54,689 | 66,247 | 105,984 | 139,188 | 122,124 | 101,072 | 75,578 |
Total listening sessions | 590,215 | 612,171 | 552,834 | 715,663 | 650,909 | 763,618 | 803,965 |
Unique listeners | 45,130 | 47,619 | 47,773 | 45,578 | 46,220 | 45,021 | 44,461 |
Website Performance
Apr-24 | Mar-24 | Feb-24 | Jan-24 | Dec-23 | Nov-23 | Oct-23 | |
Total users | 124 | 343 | 196 | 268 | 224 | 328 | 286 |
Direct | 101 | 193 | 111 | 167 | 130 | 214 | 204 |
Organic Social | 68 | 59 | 28 | 52 | 34 | 76 | 33 |
Organic Search | 17 | 58 | 24 | 35 | 18 | 31 | 32 |
Referral | 17 | 14 | 14 | 18 | 14 | 12 | 5 |
Social Performance
Apr-24 | Mar-24 | Feb-24 | Jan-24 | Dec-23 | Nov-23 | Oct-23 | |
Facebook Reach | 984 | 1,121 | 731 | 1,666 | 1,220 | 1,199 | 1,166 |
Facebook Visits | 67 | 187 | 175 | 195 | 224 | 426 | 264 |
Facebook New likes | 2 | 5 | -1 | 3 | -1 | 1 | 6 |
Soundcloud
Apr-24 | Mar-24 | Feb-24 | Jan-24 | Dec-23 | Nov-23 | Oct-23 | |
Plays | 90 | 237 | 200 | 208 | 90 | 103 | 54 |
Likes | 8 | 3 | 11 | 24 | 6 | 14 | 5 |
Comments | 1 | 10 | 1 | 1 | 0 | 1 | 3 |
Reposts | 3 | 2 | 1 | 5 | 1 | 2 | 3 |
Tagged as Statistics